GALI Result Record Chart - August 2026
Historical GALI result information • 2026
| Date | GALI |
|---|---|
| 01-08-2026 | 92 |
| 02-08-2026 | 31 |
| 03-08-2026 | 59 |
| 04-08-2026 | 27 |
| 05-08-2026 | 85 |
| 06-08-2026 | 80 |
| 07-08-2026 | 35 |
| 08-08-2026 | 93 |
| 09-08-2026 | 97 |
| 10-08-2026 | 57 |
| 11-08-2026 | 92 |
| 12-08-2026 | 36 |
| 13-08-2026 | 61 |
| 14-08-2026 | 71 |
| 15-08-2026 | 71 |
| 16-08-2026 | 59 |
| 17-08-2026 | 15 |
| 18-08-2026 | 88 |
| 19-08-2026 | 56 |
| 20-08-2026 | 53 |
| 21-08-2026 | 34 |
| 22-08-2026 | 82 |
| 23-08-2026 | 83 |
| 24-08-2026 | 75 |
| 25-08-2026 | 89 |
| 26-08-2026 | 77 |
| 27-08-2026 | 63 |
| 28-08-2026 | 86 |
| 29-08-2026 | 45 |
| 30-08-2026 | 21 |
Monthly Regional Draw Results of August 2026
Date-wise regional result record
| DATE | GALI | FARIDABAD | DESAWAR | GHAZIABAD | DELHI BAZAR | SHREE GANESH |
|---|---|---|---|---|---|---|
| 01 | 92 | 57 | XX | 23 | 71 | 26 |
| 02 | 31 | 06 | 31 | 15 | 09 | 58 |
| 03 | 59 | 95 | 74 | 60 | 53 | 31 |
| 04 | 27 | 12 | 31 | 24 | 12 | 10 |
| 05 | 85 | 57 | 93 | 22 | 47 | 75 |
| 06 | 80 | 22 | 51 | 89 | 61 | 97 |
| 07 | 35 | 26 | 83 | 60 | 52 | 80 |
| 08 | 93 | 81 | 96 | 99 | 91 | 93 |
| 09 | 97 | 63 | 16 | 53 | 89 | 74 |
| 10 | 57 | 58 | 64 | 69 | 85 | 64 |
| 11 | 92 | 58 | 88 | 31 | 78 | 30 |
| 12 | 36 | 75 | 19 | 63 | 94 | 41 |
| 13 | 61 | 54 | 79 | 79 | 40 | 34 |
| 14 | 71 | 49 | 12 | 38 | 69 | 02 |
| 15 | 71 | 58 | 49 | 40 | 10 | 23 |
| 16 | 59 | 90 | 57 | 99 | 34 | 53 |
| 17 | 15 | 46 | 40 | 20 | 01 | 12 |
| 18 | 88 | 22 | 40 | 32 | 01 | 87 |
| 19 | 56 | 59 | 40 | 58 | 05 | 02 |
| 20 | 53 | 91 | 08 | 22 | 36 | 12 |
| 21 | 34 | 34 | 18 | 50 | 35 | 93 |
| 22 | 82 | 41 | 08 | 11 | 14 | 81 |
| 23 | 83 | 88 | 41 | 99 | 54 | 62 |
| 24 | 75 | 77 | 16 | 95 | 61 | 45 |
| 25 | 89 | 71 | 36 | 53 | 42 | 94 |
| 26 | 77 | 49 | 80 | 90 | 04 | 21 |
| 27 | 63 | 61 | 99 | 93 | 74 | 46 |
| 28 | 86 | 23 | 27 | 59 | 49 | 15 |
| 29 | 45 | 62 | 31 | 64 | 68 | 48 |
| 30 | 21 | 07 | 96 | 87 | 63 | 97 |
| 31 | XX | XX | 90 | XX | XX | XX |
GALI Result Record Chart
This page provides available historical GALI result records for August 2026.
The available records are arranged by date to make historical result information easier to view. Use the year and month selection above to browse another available period.
Other Result Records
Browse other available result records: FARIDABAD , DESAWAR , GHAZIABAD , DELHI BAZAR , SHREE GANESH
Historical Records
Select another month or year above to view the available historical records for GALI.
Website Information
For informational articles and website updates, visit our Blog section.